USDA 2024-25 U.S. corn and soybean production:
USDA September | Average Est. | Range | USDA August | |
CORN: | ||||
Yield | 182.7 | 180.5-184.0 | 183.1 | |
Production | 15.154 | 14.974-15.932 | 15.147 | |
SOYBEANS: | ||||
Yield | 53.4 | 52.0-54.9 | 53.2 | |
Production | 4.609 | 4.477-4.740 | 4.589 |
USDA 2024-25 U.S. grain and soybean ending stocks:
USDA September | Average Est. | Range of | USDA July | |
Wheat | 0.820 | 0.800-0.835 | 0.828 | |
Corn | 2.009 | 1.819-2.120 | 2.073 | |
Soybeans | 0.584 | 0.525-0.670 | 0.560 |
USDA 2024-25 world grain and soybean ending stocks:
USDA September | Average Est. | Range of | USDA July | |
Wheat | 255.8 | 254.1-257.0 | 256.6 | |
Corn | 309.0 | 307.4-311.0 | 310.2 | |
Soybeans | 134.2 | 133.0-135.0 | 134.3 |
USDA world production (MMT):
2023-24 | 2024-25 | |||
Sept. USDA | Aug USDA | Sept. USDA | Aug. USDA | |
Russia wheat | 91.50 | 83.00 | ||
Argentina corn | 50.00 | 51.00 | ||
Brazil corn | 122.00 | 127.00 | ||
Argentina soy | 49.00 | 51.00 | ||
Brazil soy | 153.00 | 169.00 |